Pre-bell
Wall Street is closed. The chain isn’t.
What tokenized stocks on Solana say about the next open, called at 09:29:30 ET and scored against the real one.
The record starts with the first frozen call. Record
chain sampled 5s agoCalls freeze at 09:29:30 ET
Wall Street opens in05:48:14Thu, Oct 29 · 09:30 ET · 13:30 UTC
Thin market, the gap may be noise. These xStocks have under $50K of liquidity or under $25K of 24h volume.
| Stock | Last close | Chain · 60-s TWAP | Gap | Overnight | Liquidity |
|---|---|---|---|---|---|
| GOOGLAlphabet | 324.89close 10/28 | 292.02 | −10.12% | $509Kvol $14.7M | |
| MSFTMicrosoft | 531.01close 10/28 | 550.96 | +3.76% | $903Kvol $2.9M | |
| INTCIntel | 95.53close 10/28 | 92.09 | −3.60% | $121Kvol $3.3M | |
| MSTRMicroStrategy | 145.16close 10/28 | 139.98 | −3.57% | $1.1Mvol $1.9M | |
| COINCoinbase | 162.32close 10/28 | 156.98 | −3.29% | $238Kvol $614K | |
| AVGOBroadcom | 351.81close 10/28 | 340.73 | −3.15% | $77Kvol $134K | |
| CRCLCircle | 81.71close 10/28 | 79.31 | −2.94% | $1.4Mvol $5.2M | |
| HOODRobinhood | 91.43close 10/28 | 89.26 | −2.37% | $137Kvol $989K | |
| SPCXSpaceX | 145.23close 10/28 | 143.23 | −1.38% | $1.8Mvol $3.9M | |
| QQQNasdaq | 725.61close 10/28 | 716.48 | −1.26% | $1.9Mvol $2.4M | |
| GLDGold | 373.51close 10/28 | 368.99 | −1.21% | $659Kvol $1.9M | |
| NVDANVIDIA | 215.38close 10/28 | 213.05 | −1.08% | $3.0Mvol $8.1M | |
| KOCoca-Cola | 91.73close 10/28 | 92.64 | +0.99% | $117Kvol $205K | |
| TSLATesla | 404.22close 10/28 | 400.46 | −0.93% | $2.1Mvol $8.5M | |
| METAMeta | 612.49close 10/28 | 617.94 | +0.89% | $668Kvol $9.4M | |
| AAPLApple | 343.83close 10/28 | 346.77 | +0.86% | $666Kvol $1.1M | |
| AMZNAmazon | 254.60close 10/28 | 252.57 | −0.80% | $248Kvol $361K | |
| MCDMcDonald's | 250.50close 10/28 | 251.96 | +0.58% | $499Kvol $730K | |
| SPYSP500 | 772.31close 10/28 | 769.23 | −0.40% | $3.9Mvol $11.6M | |
| BRK.BBerkshire Hathaway | 540.34close 10/28 | 542.32 | +0.37% | $105Kvol $77K | |
| PLTRPalantir | 196.81close 10/28 | 196.25 | −0.28% | $270Kvol $444K | |
| STRCStrategy PP Variable | 99.92close 10/28 | 99.67 | −0.25% | $288Kvol $81K | |
| GMEGamestop | 23.33close 10/28 | 23.36 | +0.15% | $381Kvol $1.4M | |
| IBMInternational Business Machines | 253.22close 10/28 | 215.61 | −14.85% | $2Kvol $19 | |
| PFEPfizer | 29.45close 10/28 | 31.67 | +7.54% | $1Kvol $37 | |
| CMCSAComcast | 21.57close 10/28 | 20.01 | −7.22% | $4Kvol $0 | |
| VVisa | 400.60close 10/28 | 423.74 | +5.78% | $1Kvol $424 | |
| BMNRBitmine | 22.05close 10/28 | 21.11 | −4.25% | $5Kvol $957 | |
| MRVLMarvell | 251.65close 10/28 | 241.73 | −3.94% | $2Kvol $566 | |
| DFDVDFDV | 3.99close 10/28 | 3.84 | −3.69% | $41Kvol $35K | |
| SNDKSandisk Corporation | 1,404.77close 10/28 | 1,357.17 | −3.39% | $10Kvol $39K | |
| SKHYSK hynix | 164.70close 10/28 | 159.44 | −3.19% | $2Kvol $1K | |
| AZNAstraZeneca | 169.51close 10/28 | 174.57 | +2.98% | $2Kvol $5 | |
| TQQQTQQQ | 72.36close 10/28 | 70.60 | −2.43% | $48Kvol $2K | |
| AMDAMD | 578.44close 10/28 | 564.58 | −2.40% | $10Kvol $537 | |
| CVXChevron | 229.20close 10/28 | 224.05 | −2.25% | $3Kvol $399 | |
| ORCLOracle | 144.54close 10/28 | 142.36 | −1.51% | $6Kvol $6K | |
| UNHUnitedHealth | 407.10close 10/28 | 412.81 | +1.40% | $8Kvol $243 | |
| WMTWalmart | 118.77close 10/28 | 117.39 | −1.16% | $7Kvol $130 | |
| NVONovo Nordisk | 38.29close 10/28 | 37.89 | −1.06% | $2Kvol $21 | |
| PGProcter & Gamble | 158.26close 10/28 | 159.92 | +1.05% | $2Kvol $184 | |
| LLYEli Lilly | 1,288.30close 10/28 | 1,300.47 | +0.94% | $4Kvol $110 | |
| XOMExxon Mobil | 182.02close 10/28 | 183.73 | +0.94% | $17Kvol $6K | |
| PEPPepsiCo | 132.63close 10/28 | 133.82 | +0.90% | $6Kvol $2K | |
| TSMTSMC | 439.51close 10/28 | 435.83 | −0.84% | $37Kvol $631 | |
| NFLXNetflix | 61.99close 10/28 | 62.38 | +0.63% | $2Kvol $2K | |
| JPMJPMorgan Chase | 339.30close 10/28 | 341.37 | +0.61% | $1Kvol $288 | |
| VIDAVida Global | 1.10close 10/28 | 1.09 | −0.46% | $15Kvol $13K | |
| RIOTRiot Platforms | 14.45close 10/28 | 14.41 | −0.28% | $4Kvol $5K |
Check a coin
Paste any Solana token address. If its main pool trades against an official xStock, you’ll see that stock’s chain gap and the time to the next open.
Reading the board
Gap = the chain’s 60-second TWAP against the last official close. At 09:29:30 ET each stock’s gap freezes as the chain’s call; at the open it’s scored against the real opening gap, and against calling “no gap” at all.
Every call stays on the record
The day’s calls are hashed (SHA-256) and published before 09:30. Hits, misses and voids all stay, and nothing is edited after the fact.